Compounds | Topics | Title | Date |
---|---|---|---|
WIN55 | cancer,prostate cancer in vitro | Cannabinoid WIN 55,212-2 induces endoplasmic reticulum stress in prostate cancer cells through CB1and CB2receptors | Jul 2019 |
Our results reveal that treatment with 20mM WIN resulted in a significant reduction in the proliferation of DU145 and PC3 cells after 24 h compared to control (p<0.05). | |||
JWH-015 | cancer,prostate cancer in vitro | Inhibition of human tumour prostate PC-3 cell growth by cannabinoids R(+)-Methanandamide and JWH-015: Involvement of CB2 | Sep 2009 |
Action Pathway: CB2 This study defines the involvement of CB2-mediated signalling in the in vivo and in vitrogrowth inhibition of prostate cancer cells and suggests that CB2 agonists have potential therapeutic interest and deserve to be explored in the management of prostate cancer. | |||
cannabis,cannabinoids | cancer,prostate cancer via review | The role of cannabinoids in prostate cancer: Basic science perspective and potential clinical applications | Jun 2012 |
It is our conclusion that it would be of interest to conduct clinical trials involving medicinal cannabis or other cannabinoid agonists, comparing clinical markers such as PSA with controls, especially in men with bone metastatic prostate cancer, whom would not only benefit from the possible anti-androgenic effects of cannabinoids but also from analgesia of bone pain, improving quality of life, while reducing narcotic consumption and preventing opioid dependence. | |||
CBD | cancer,prostate cancer in vitro | Non-THC cannabinoids inhibit prostate carcinoma growth in vitro and in vivo: pro-apoptotic effects and underlying mechanisms | Jan 2013 |
Action Pathway: TRPM8 Cannabidiol (CBD) significantly inhibited cell viability. Other compounds became effective in cells deprived of serum for 24 h. Several BDS were more potent than the pure compounds in the presence of serum | |||
THC | cancer,prostate cancer in vitro | Delta9-tetrahydrocannabinol induces apoptosis in human prostate PC-3 cells via a receptor-independent mechanism. | Sep 1999 |
The effect of delta9-tetrahydrocannabinol (THC), the major psycho-active component of marijuana, in human prostate cancer cells PC-3 was investigated. THC caused apoptosis in a dose-dependent manner. Morphological and biochemical changes induced by THC in prostate PC-3 cells shared the characteristics of an apoptotic phenomenon. | |||
ANA | cancer,prostate cancer in vitro | Anti-proliferative and apoptotic effects of anandamide in human prostatic cancer cell lines: implication of epidermal growth factor receptor down-regulation and ceramide production. | Jun 2003 |
The potent anti-proliferative and cytotoxic effects of ANA on metastatic prostatic cancer cells might provide basis for the design of new therapeutic agents for effective treatment of recurrent and invasive prostatic cancers. | |||
WIN55 | cancer,prostate cancer in vitro | Cannabinoid receptor as a novel target for the treatment of prostate cancer. | Mar 2005 |
Our results suggest that WIN-55,212-2 or other non-habit-forming cannabinoid receptor agonists could be developed as novel therapeutic agents for the treatment of prostate cancer. | |||
CBD | cancer,breast cancer,prostate cancer via review | Phyto-, endo- and synthetic cannabinoids: promising chemotherapeutic agents in the treatment of breast and prostate carcinomas. | Nov 2016 |
Cannabinoids, in particular the non-psychoactive CBD, may be promising tools in combination therapy for breast and prostate cancer, due to their direct antitumor effects, their ability to improve the efficacy of conventional antitumor drugs and their usefulness as palliative treatment. Nevertheless, deeper studies to fully establish the mechanisms responsible for their antitumour and pro-tumour properties and their formulation in efficient delivery systems remain to be established. | |||
Geraniol | cancer,prostate cancer in vitro | Geraniol suppresses prostate cancer growth through down-regulation of E2F8. | Oct 2016 |
Action Pathway: E2F8 Geraniol potently altered a gene expression profile and primarily down-regulated cell cycle-related gene signatures, compared to linalool, another structurally similar monoterpene that induces no apparent phenotypic changes. Master regulator analysis using the prostate cancer-specific regulatory interactome identified that the transcription factor E2F8 as a specific target molecule regulates geraniol-specific cell cycle signatures. |